Duty and Fees
Stamp duty, registration, EC, certified copies, and marriage registration fees
To expand or collapse a section, click its heading.
Figures are for reference only. Confirm with the relevant office. Our service charges are separate, as per Terms & Conditions.
Rates are indicative; verify with the registering authority.
| Categories of Document | Stamp Duty | Registration Fee |
|---|---|---|
| 1. Conveyance (Sale) | 7% on the market value of the property | 2% on the market value of property |
| 2. Gift | 7% on the market value of the property | 2% on the market value of the property |
| 3. Exchange | 7% on the market value of the property which is of greater value | 2% on the market value of the property which is of greater value |
| 4. Simple Mortgage | 1% (on the loan amount) subject to a maximum of ₹50,000/- | 1% on loan amount subject to a maximum of ₹15,000/- |
| 5. Mortgage with possession | 4% on loan amount | 1% subject to the maximum of ₹2,00,000/- |
| 6. Agreement to Sale | ₹200/- | 1% on the money advanced (1% on total consideration if possession is given) |
| 7. Agreement relating to construction of building | 1% on the cost of the proposed construction or the value of construction or the consideration specified in the agreement whichever is higher | 3% on the cost of the proposed construction or the value of construction or the consideration specified in the agreement whichever is higher |
| 8. Cancellation | ₹2,000/- | ₹2,000/- |
| 9. Partition | ||
| i) Partition among family members | 1% on the market value of the property subject to a maximum of ₹40,000/- for each share | 1% subject to a maximum of ₹10,000/- for each share |
| ii) Partition among non-family members | 4% on the market value of the property for separated shares | 1% on the market value of the property for separated shares |
| 10. Power of Attorney | ||
| i) General Power of Attorney to sell the immovable property (when power is given to non-family member) | 1% on the market value of the property | 1% on the market value of the property |
| ii) General Power of Attorney to sell the immovable property (when power is given to family member) | ₹2,000/- | ₹2,000/- |
| iii) General Power of Attorney to sell the movable property & for other purposes | ₹2,000/- | ₹2,000/- |
| iv) General Power of Attorney given for consideration | 5% of the total market value of the property | 1% on the market value of the property |
| 11. Settlement | ||
| i) In favour of family members | 1% on the market value of the property subject to a maximum of ₹40,000/- | 1% on the market value of the property subject to a maximum of ₹10,000/- |
| ii) Other cases | 7% on the market value of the property | 2% on the market value |
| 12. Partnership deed | ||
| i) Where the capital does not exceed ₹500/- | ₹50/- | 1% on the capital invested |
| ii) Other cases | ₹2,000/- | 1% on the capital invested |
| 13. Memorandum of Deposit of Title Deeds | 0.5% on loan amount subject to a maximum of ₹40,000/- | 1% on loan amount subject to a maximum of ₹8,000/- |
| 14. Release | ||
| i) Release among family members (co-parceners) | 1% on the market value of the property subject to a maximum of ₹40,000/- | 1% on the market value of the property subject to a maximum of ₹10,000/- |
| ii) Release among non-family members (between co-owners & benami release) | 7% on the market value of the property | 1% on the market value of the property |
| 15. Lease | ||
| Lease below 30 years | 1% on the total amount of rent, premium, fine etc. | 1% subject to a maximum of ₹40,000/- |
| Lease up to 99 years | 4% on the total amount of rent, fine, premium or advance, if any, payable | 1% subject to a maximum of ₹40,000/- |
| Lease above 99 years or perpetual lease | 7% on the total amount of rent, fine, premium or advance, if any, payable | 1% subject to a maximum of ₹40,000/- |
| 16. Declaration of Trust (if property is there, it would be considered as sale) | ₹2,000/- | 1% on the corpus fund |
| 17. Receipt | ₹1/- | ₹500/- |
| 18. Sale Certificate | ||
| i) Issued by revenue authority or court or public auction | 5% on the auction price | 2% on the auction price |
| ii) Issued by others | 7% on the market value of the property | 2% on the market value of the property |
| iii) Sale certificate filing | — | 3% on the auction price |
